Basic Info.
Model NO.
JD-GE502B
Suitable for
Golf Course
Certification
CE
Voltage of Battery
48V
Color
Red
Battery
8V*6PCS
Description
4+2 Seat Electric Golf Carts
Usage
Golf Place
Range
100km
Keywords
Club Car Parts
Transport Package
Steel Frame+Carton
Specification
4 Seats
Trademark
JIADA
Origin
China
HS Code
8703101900
Production Capacity
100-200PCS/Month
Product Description
Product Description
4+2 Seat Electric Power Mini Cart JD-GE502B
Rated passengers: | 4+2 seats | Brake distance: | 3000mm (Rear wheel drum Mechanical brake automatic back) |
Dimensions (LxWxH): | 3600X 1200 X1800mm | Max Running speed: | 25km/h |
Wheel tread(F/R): | 870/980mm | Min Turning radius: | 3500mm |
Wheelbase: | 2300mm | Max.Climbing capability (full load): | 30% |
Ground clearance: | 120mm | Body: | Steel / aluminum framework + fiberglass body +(ABS+PP) |
Net weight: | 570kg | Motor: | 4KW, 48V |
Distance per charge (full load): | 80km | Charger: | 48V, 25A |
Charge time: | 8-10 hours | Controller: | 48V, 400A |
Steering system: | Self compensating single reduction, rack and pinion | Wheel size: | 1.8 X 8.5-8 |
Canopy: | Plastic(ABS) and water draining system | Lights and signals: | Headlights, front and rear turn signals, combined rear taillights, electric horns |
Detailed Photos
Certifications
Packaging & Shipping
The golf carts produced by Yongkang Jiada have high quality, smooth shape, excellent performance characteristics and fashionable design features. The carts can be used in golf course, vacation villages, private retirement residential areas, resort hotels, tourist spots, or any other place where the safe and intended use is allowed under local and state laws.